Opportunité unique d'acquérir un triplex à Laval, idéalement situé à proximité des principales autoroutes, offrant un accès rapide vers Montréal, la Rive-Nord et les environs. Composé d'un 2 ½, d'un 4 ½ et d'un logement principal spacieux, il génère un revenu annuel brut de plus de 49 000 $. Deux unités sont louées jusqu'en 2026, assurant une stabilité locative. Chaque logement bénéficie d'une belle luminosité naturelle et d'un aménagement fonctionnel. L'immeuble comprend également quatre stationnements double largeur. Près de tous les services, écoles, commerces et transports en commun, ce triplex combine rentabilité, emplacement stratégique
1956
Poured concrete
1956
Poured concrete
3,784.59 SF
Flat
Asphalt , Double width or more
Driveway : 4
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 4' X 3'4" irr. | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 11'4" X 12'4" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'7" X 11'5" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'7" X 8'10" irr. | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 11'10" X 10'4" irr. | Ceramic | |
1 (app.) | Other | 1st level/Ground floor | 15'6" X 15'3" irr. | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'6" X 12' irr. | Wood | |
1 (app.) | Other | 1st level/Ground floor | 7' X 14'5" irr. | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 11' X 11'9" irr. | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 10'10" X 18' irr. | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 3'8" X 8'2" irr. | Ceramic | |
1 (app.) | Workshop | Basement 1 | 11'2" X 25' irr. | Concrete | |
1 (app.) | Storage | Basement 1 | 11'2" X 11'6" irr. | Concrete | |
2 (app.) | Bathroom | 2nd level | 3'4" X 5'9" irr. | Ceramic | |
2 (app.) | Kitchen | 2nd level | 4'11" X 6'4" irr. | Laminate floor | |
2 (app.) | Dining room | 2nd level | 11'4" X 6'6" irr. | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 11'7" X 11' irr. | Wood | |
3 (app.) | Bedroom | 2nd level | 9'5" X 11'7" irr. | Wood | |
3 (app.) | Kitchen | 2nd level | 12'1" X 11'5" irr. | Laminate floor | |
3 (app.) | Living room | 2nd level | 12'2" X 11'7" irr. | Wood | |
3 (app.) | Bedroom | 2nd level | 11'7" X 10'9" irr. | Wood | |
3 (app.) | Bathroom | 2nd level | 4'11" X 4'8" irr. | Flexible floor coverings |
Electric baseboard units
, Electricity , Heating oil
Municipality
Municipality
My name is SARA-CHRISTINE TROINI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is SARA-CHRISTINE TROINI, real estate broker. Contact me for more information.
Hello, my name is AUDREY-LAURENCE TROINI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.